Theory: Harmonic Devices |
Theory: Harmonic Devices
Title | Comments | Score | Addendum |
---|---|---|---|
Cadence | G7 (alt) [A flat minor 6 substitute] - C Major | View | |
Chromatic resolution | D flat Major - C Major | View | |
Chromatic Tritones | Dominant Seventh Chords Cycles with Melodic Embellishment | View | Harmonic Outline |
Diminished Resolutions: I | V7 (Dominant Diminished) - I | View | |
Diminished Resolutions: II | I dim (Tonic Diminished) - I | View | |
Hyper Lydian Sequence | The cycle of alternating major and minor thirds | View | 24 point star |
Minor 6th Chord: I | Applied functions for the minor sixth chord cycles | View | Chart |
Minor 6th Chord: II | Brainstorming the Ditone Progression | View | |
"Night and Day" Turnaround | Brainstorming an often used turnaround | View | Harmonic Outline |
Quartal Chords: Dominant Application | Dominant chords with quartal upper extensions. V - I examples | View | Quartal Inversions |
Quartal Chords: Hexatonic | Mutually exclusive Quartal Triads derived from Aeolian sans 6th | View | Breakdown |
Tenths | Various harmonic devices | View | |
"Woodyn' You" | Harmonic variations to the "A" section in the tune by Dizzy Gillespie | View | Harmonic Outline |
Showing 13 items