Index of Chord Cycles |
index of chord cycles
Showing 10 items
Overview | Chord Form(s) | Tonality | Progression | Cycle | PDFs | Audio Files |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Overview | Chord Form(s) | Tonality | Progression | Cycle | PDFs | Audio Files |
---|---|---|---|---|---|---|
Minor 6th Ditone Cycles | ♭iv6 - i6 | minor | dominant - tonic | ditone | view | listen |
Altered Scale Resolutions | ♭iv6 - I; ♭II7 - I | major | dominant - tonic | tritone resolution(s) | view | listen |
Lydian Approach Chord Resolutions | ♭IIΔ - IΔ | major | chromatic | semitone resolution(s) | view | listen |
Diminished Resolutions | I˚ - IΔ; V7 - I | major | view | |||
Minor 6th Chord Cycles (chart) | i6 | varied | II7 - V7; V9 - im6; iiø - V7;♭vø7 - ivm6; V7 - im6; I7 - ♭V7 | Semitone, Whole Tone, Sesquitone, Ditone, Tritone | view | |
Minor 6th Chord Cycles - I | i6 | varied | Fourths, Whole Tone, Sesquitone, Ditone, Tritone | view | listen | |
Minor 6th Chord Cycles - II | i6 | varied | Tritone/Chromatic, Whole Tone, Sesquitone, Fourths, Sesquitone | view | listen | |
"Woodyn' You" Chord Sequence | Fourths | view | ||||
"Night and Day" turnaround | view | |||||
Chromatic Tritones | Dominant 7th | Fourths | view |
Showing 10 items